LOW TORQUE STEM DRIVE ASSEMBLY
Ni-resist or bronze thrust bearing to prevent seizure of handwheel hub, 2-12” valves.
PART | STANDARD MATERIALS | |
Body(1) | CF8M (SS 316) | CG3M (317L) |
Knife | SS 316 | SS 317L |
SIZE in mm | A | D1 |
2 | 1.88 | 12.06 |
50 | 48 | 306 |
3 | 2.00 | 15.32 |
80 | 51 | 389 |
4 | 2.00 | 18.60 |
100 | 51 | 472 |
6 | 2.25 | 24.38 |
150 | 57 | 619 |
8 | 2.75 | 30.66 |
200 | 70 | 779 |
10 | 2.75 | 37.19 |
250 | 70 | 945 |
12 | 3.00 | 43.25 |
300 | 76 | 1099 |
14 | 3.00 | 48.69 |
350 | 76 | 1237 |
16 | 3.50 | 55.13 |
400 | 89 | 1400 |
18 | 3.50 | 64.31 |
450 | 89 | 1633 |
20 | 4.50 | 71.31 |
500 | 114 | 1811 |
24 | 4.50 | 81.94 |
600 | 114 | 2081 |
30 | 5.50 | 101.63 |
750 | 140 | 2581 |
36 | 6.00 | 121.75 |
900 | 152 | 3092 |
FULLY LUGGED, TYPE 320C TO TAPPI TIS 405-8, LARGE PORT
PART | STANDARD MATERIALS | |
Body(1) | CF8M (SS 316) | CG3M (317L) |
Knife | SS 316 | SS 317L |
Seat ring | SS 316 | SS 317L |
Other materials available (see page 17).
DIMENSIONS AND WEIGHTS
SIZE in mm | A | D1 |
2 | 1.88 | 12.06 |
50 | 48 | 306 |
3 | 2.00 | 15.32 |
80 | 51 | 389 |
4 | 2.00 | 18.60 |
100 | 51 | 472 |
6 | 2.25 | 24.38 |
150 | 57 | 619 |
8 | 2.75 | 30.66 |
200 | 70 | 779 |
10 | 2.75 | 37.19 |
250 | 70 | 945 |
12 | 3.00 | 43.25 |
300 | 76 | 1099 |
14 | 3.00 | 48.69 |
350 | 76 | 1237 |
16 | 3.50 | 55.13 |
400 | 89 | 1400 |
18 | 3.50 | 64.31 |
450 | 89 | 1633 |
20 | 4.50 | 71.31 |
500 | 114 | 1811 |
24 | 4.50 | 81.94 |
600 | 114 | 2081 |
30 | 5.50 | 101.63 |
750 | 140 | 2581 |
36 | 6.00 | 121.75 |
900 | 152 | 3092 |
TYPE 332C THROUGH-BOLTED FLANGES ASME B 16.5 CLASS 150, LARGE PORT
PART | STANDARD MATERIALS | |
Body(1) | CF8M (SS 316) | CG3M (317L) |
Knife | SS 316 | SS 317L |
Seat ring(2) | SS 316 | SS 317 |
DIMENSIONS AND WEIGHTS
SIZE in mm | A | D1 |
2 | 5.50 | 16.50 |
50 | 140 | 419 |
3 | 6.00 | 18.19 |
80 | 152 | 462 |
4 | 6.25 | 20.38 |
100 | 159 | 518 |
6 | 6.75 | 28.81 |
150 | 171 | 732 |
8 | 7.00 | 32.25 |
200 | 178 | 819 |
10 | 7.37 | 41.19 |
250 | 187 | 1046 |
12 | 8.00 | 44.75 |
300 | 203 | 1137 |
14 | 8.50 | 53.75 |
350 | 216 | 1365 |
16 | 9.00 | 57.75 |
400 | 229 | 1467 |
18 | 10.00 | 67.63 |
450 | 254 | 1718 |
20 | 10.50 | 72.63 |
500 | 267 | 1845 |
24 | 11.00 | 84.00 |
600 | 279 | 2134 |
PROVIDES POSITIVE SEATING ON THE BOTTOM ABD THE TOP OF THE BLADE
FOR BIDIRECTIONAL SHUT OFF UP TO 150 PSI (10.3 BAR)
FULLY LUGGED TYPE 310B MEAL SEAT
PART | STANDARD MATERIALS | |
Body(1) | CF8M (SS316) | CG8M (SS317) |
Bonnet | CF8M | CG8M |
Knife | SS316 | SS317 |
Integral | CF8M (SS316) | CG8M (SS317) |
Hardfaced | Stellite 6 |
DIMENSIONS AND WEIGHTS
SIZE in mm | A | C | D1 |
4 | 2.00 | 5.91 | 21.00 |
100 | 51 | 150 | 533 |
6 | 2.25 | 8.50 | 28.34 |
150 | 57 | 216 | 720 |
8 | 2.75 | 10.62 | 35.75 |
200 | 70 | 270 | 908 |
10 | 2.75 | 12.75 | 43.68 |
250 | 70 | 324 | 1109 |
12 | 3.00 | 15.00 | 50.62 |
300 | 76 | 381 | 1286 |
14 | 3.00 | 16.25 | 56.00 |
350 | 76 | 413 | 1422 |
16 | 3.50 | 18.50 | 63.00 |
400 | 89 | 470 | 1600 |
18 | 3.50 | 21.00 | 70.68 |
450 | 89 | 533 | 1795 |
20 | 4.50 | 23.00 | 78.37 |
500 | 114 | 584 | 1991 |
24 | 4.50 | 27.25 | 91.53 |
600 | 114 | 692 | 2325 |
FOR BIDIRECTIONAL SHUT OFF UP TO 150 PSI (10.3 BAR)
FULLY LUGGED TYPE 320B RESILENT SEAT
PART | STANDARD MATERIALS | |
Body(2) | CF8M (SS316) | CG8M (SS317) |
Bonnet | CF8M | CG8M (SS317) |
Post | SS316 | |
Knife | SS316 | SS317 |
Seat(1) | PTFE |
DIMENSIONS AND WEIGHTS
SIZE in mm | A | D1 |
4 | 2.00 | 21.00 |
100 | 51 | 533 |
6 | 2.25 | 28.34 |
150 | 57 | 720 |
8 | 2.75 | 35.75 |
200 | 70 | 908 |
10 | 2.75 | 43.68 |
250 | 70 | 1109 |
12 | 3.00 | 50.62 |
300 | 76 | 1286 |
14 | 3.00 | 56.00 |
350 | 76 | 1422 |
16 | 3.50 | 63.00 |
400 | 89 | 1600 |
18 | 3.50 | 70.68 |
450 | 89 | 1795 |
20 | 4.50 | 78.37 |
500 | 114 | 1991 |
24 | 4.50 | 91.53 |
600 | 114 | 2325 |
Stem protectors available upon request
A NEW INTEGRAL CRIMPED RESILIENT SEAT IS NOW STANDARD ON 2-12” STANDARD KNIFE GATE VALVE
Old “snap-in” style seats could be too easily extracted accidentally by friction caused by heavy or infrequent cycling. Velan’s new “crimped seat” makes accidental extraction virtually impossible. The seat will wear normally but the crimped design keeps it tight inside the seat retainer ring for a longer cycle life.
18-36” STANDARD KNIFE GATE VALVES & BOLTED BONNET KNIFE GATE VALVES ALL SIZES
STAINLESS STEEL SEAT RING WITH REPLACEABLE CRIMPED RESILIENT SEAT OPTION PREVENTS ACCIDENTAL EXTRACTION
CRIMPING THE SEAT STEP BY STEP
LOW RESTRICTION LUGS BOTTOM
An important breakthrough in bottom lug design for Pulp and Paper applications, the Velan Bolted Bonnet Knife Gate valve features a bottom lug that permits longer fibers to circulate on each side preventing clogging during closing. This improvement is currently available on most sizes.
RESILIENT SEAT MATERIAL | ||
TYPE | MAX. TEMP. | USE |
Black neoprene | 180 ̊ F | Alkaline |
Off-white neoprene | 180 ̊ F | Prevent color contamination |
Viton, standard on bolted bonnet knife gate valve | 400 ̊ F | Chemicals |
EPDM | 250 ̊ F | Food |
PTFE | 400 ̊ F | Food |
Polyurethane | 210 ̊ F | Waste water |