DESIGN
DIMENSIONS
Dimensions in mm, weights in kg.
Dimensions and weights are given as a guide.
On request.
DN | Actuator flange | Key | Wafer type | Full Lug type | ||||||||||||||||||
Size | B | C | E1 | E2 | ØF | G | H | J | ØK | L | M | N | a | b | I | A | D | Weights | A | D | P | Weights |
50 | 74 | 43 | 25.5 | – | 11 | – | 14 | 90 | – | 70 | 9 | 4 | – | – | – | 110 | 94 | 2.8 | 152 | 153 | 38 | 3.7 |
2” | 2.91 | 1.7 | 1 | – | 0.43 | – | 0.55 | 3.54 | – | 2.76 | 0.35 | 4.33 | 3.70 | 6.17 | 5.98 | 6.02 | 1.50 | 8.16 | ||||
65 | 81 | 46 | 25.5 | – | 11 | – | 14 | 90 | – | 70 | 9 | 4 | – | – | – | 118 | 107 | 3.3 | 159 | 173 | 40 | 4.2 |
2” 1/2 | 3.19 | 1.81 | 1 | – | 0.43 | – | 0.55 | 3.54 | – | 2.76 | 0.35 | – | – | – | 4.64 | 4.21 | 7.28 | 6.26 | 6.81 | 1.57 | 9.26 | |
80 | 93 | 46 | 25.5 | – | 11 | – | 14 | 90 | – | 70 | 9 | 4 | – | – | – | 125 | 126 | 4 | 166 | 188 | 40 | 7.1 |
3” | 3.66 | 1.81 | 1 | – | 0.43 | – | 0.55 | 3.54 | – | 2.76 | 0.35 | – | – | – | 4.92 | 4.96 | 8.82 | 6.54 | 7.39 | 1.57 | 15.65 | |
100 | 107 | 52 | 25.5 | – | 14 | – | 16 | – | 100 | 102 | 11 | 4 | – | – | – | 140 | 150 | 6 | 182 | 219 | 45 | 8.7 |
4” | 4.21 | 2.05 | 1 | – | 0.55 | – | 0.63 | – | 3.94 | 4.02 | 0.43 | – | – | – | 5.59 | 5.91 | 13.23 | 7.16 | 8.61 | 1.77 | 19.18 | |
125 | 122 | 56 | 25.5 | – | 14 | – | 16 | – | 100 | 102 | 11 | 4 | – | – | – | 160 | 179 | 8.5 | 193 | 252 | 48 | 11 |
5” | 4.80 | 2.20 | 1 | – | 0.55 | – | 0.63 | – | 3.94 | 4.02 | 0.43 | – | – | – | 6.30 | 7.05 | 18.74 | 7.60 | 9.92 | 1.89 | 24.25 | |
150 | 140 | 56 | 25.5 | – | 19 | – | 17 | – | 100 | 102 | 11 | 4 | – | – | – | 175 | 204 | 11 | 217 | 278 | 48 | 15 |
6” | 5.31 | 2.20 | 1 | – | 0.75 | – | 0.67 | – | 3.94 | 4.02 | 0.43 | – | – | – | 6.88 | 8.03 | 24.25 | 8.54 | 10.93 | 1.89 | 33.06 | |
200 | 167 | 60 | 25.5 | – | 19 | – | 17 | – | 100 | 102 | 11 | 4 | – | – | – | 206 | 259 | 15 | 242 | 335 | 52 | 22 |
8” | 6.57 | 2.36 | 1 | – | 0.75 | – | 0.67 | – | 3.94 | 4.02 | 0.43 | – | – | – | 8.11 | 10.20 | 33.07 | 9.53 | 13.17 | 2.05 | 45.50 | |
250 | 203 | 68 | 36 | 90.5* | 27 | 35 | 17 | – | 132 | 125 | 14 | 4 | 10 | 8 | 65 | 247 | 313 | 23 | 280 | 400 | 60 | 33 |
10” | 7.87 | 2.68 | 1.42 | 3.56 | 1.06 | 1.38 | 0.67 | – | 5.20 | 4.92 | 0.55 | 0.39 | 0.31 | 2.56 | 9.72 | 12.32 | 50.71 | 11.02 | 15.73 | 2.36 | 72.75 | |
300 | 233 | 78 | 36 | 90.5* | 27 | 35 | 17 | – | 132 | 125 | 14 | 4 | 10 | 8 | 65 | 277 | 369 | 31 | 310 | 470 | 70 | 44 |
12” | 9.17 | 3.07 | 1.42 | 3.56 | 1.06 | 1.38 | 0.67 | – | 5.20 | 4.92 | 0.55 | 0.39 | 0.31 | 2.56 | 10.89 | 14.53 | 68.34 | 12.20 | 18.48 | 2.76 | 97.00 | |
350 | 270 | 78 | 36 | 90.5* | 27 | 35 | 17.5 | – | 132 | 125 | 14 | 4 | 10 | 8 | 65 | 300 | 418 | 39 | 350 | 520 | 70 | 67 |
14” | 10.63 | 3.07 | 1.42 | 3.56 | 1.06 | 1.38 | 0.69 | – | 5.20 | 4.92 | 0.55 | 0.39 | 0.31 | 2.56 | 11.81 | 16.46 | 85.98 | 13.78 | 20.45 | 2.76 | 147.50 | |
400 | 300 | 102 | 43 | 90.5* | 32 | 40 | 21 | – | 132 | 140 | 18 | 4 | 12 | 8 | 73 | 345 | 467 | 69 | 375 | 588 | 90 | 104 |
16” | 11.81 | 4.02 | 1.69 | 3.56 | 1.26 | 1.57 | 0.83 | – | 5.20 | 5.51 | 0.71 | 0.47 | 0.31 | 2.90 | 13.58 | 18.39 | 152.12 | 14.76 | 23.12 | 3.54 | 229.28 | |
450 | 330 | 114 | 49 | 100* | 36 | 50 | 22 | – | 140 | 140 | 18 | 4 | 14 | 9 | 60 | 375 | 521 | 83 | 400 | 633 | 100 | 136 |
18” | 12.99 | 4.49 | 1.93 | 3.93 | 1.42 | 1.57 | 0.87 | – | 5.51 | 5.51 | 0.71 | 0.55 | 0.35 | 2.56 | 14.76 | 20.51 | 182.98 | 15.75 | 24.89 | 3.94 | 299.83 | |
500 | 375 | 127 | 63 | 102* | 46 | 60 | 25 | 210 | – | 165 | 22 | 4 | 18 | 11 | 80 | 425 | 571 | 107 | 425 | 704 | 113 | 180 |
20” | 14.76 | 5.00 | 2.48 | 4.02 | 1.81 | 2.36 | 0.98 | 8.27 | – | 6.50 | 0.87 | 0.71 | 0.43 | 3.15 | 16.73 | 22.48 | 235.89 | 16.73 | 27.68 | 4.45 | 396.84 | |
600 | 430 | 154 | 63 | 102* | 46 | 60 | 25 | 210 | – | 165 | 22 | 4 | 18 | 11 | 80 | 495 | 670 | 145 | 495 | 828 | 140 | 260 |
24” | 16.93 | 6.06 | 2.48 | 4.02 | 1.81 | 2.36 | 0.98 | 8.27 | – | 6.50 | 0.87 | 0.71 | 0.43 | 3.15 | 19.49 | 26.38 | 319.67 | 19.49 | 32.56 | 5.51 | 573.20 | |
700 | 510 | 165 | 81 | 110* | 55 | 80 | 30 | 300 | – | 254 | 18 | 8 | 22 | 14 | 100 | 570 | 776 | 217 | 570 | 895 | 150 | 280 |
28” | 20.08 | 6.50 | 3.19 | 4.33 | 2.16 | 3.15 | 1.18 | 11.81 | – | 10.00 | 0.71 | 8 | 0.87 | 0.55 | 3.94 | 22.44 | 30.55 | 478.39 | 22.44 | 35.24 | 5.91 | 617.29 |
750 | 540 | 165 | 81 | 110* | 55 | 80 | 30 | 300 | – | 254 | 18 | 8 | 22 | 14 | 100 | – | – | – | 610 | 972 | 150 | 400 |
30” | 21.26 | 6.50 | 3.19 | 4.33 | 2.16 | 3.15 | 1.18 | 11.81 | – | 10.00 | 0.71 | 0.87 | 0.55 | 3.94 | – | – | – | 24.02 | 38.27 | 5.91 | 881.85 | |
800 | 560 | 190 | 81 | 110* | 55 | 80 | 30 | 300 | – | 254 | 18 | 8 | 22 | 14 | 100 | 640 | 882 | 310 | 640 | 1010 | 170 | 400 |
32” | 22.05 | 7.48 | 3.19 | 4.33 | 2.16 | 3.15 | 1.18 | 11.81 | – | 10.00 | 0.71 | 0.87 | 0.55 | 3.94 | 25.19 | 34.72 | 683.57 | 25.19 | 39.75 | 6.69 | 881.85 | |
900 | 665 | 203 | – | 110 | – | 100 | 30 | 300 | – | 254 | 18 | 8 | 28 | 16 | 100 | 700 | 1000 | 448 | 700 | 1152 | 190 | 543 |
36” | 26.18 | 7.99 | – | 4.33 | – | 3.94 | 1.18 | 11.81 | – | 10.00 | 0.71 | 1.10 | 0.63 | 3.94 | 27.56 | 39.37 | 987.87 | 27.56 | 45.35 | 7.48 | 1355.83 | |
1000 | 715 | 216 | – | 110 | – | 100 | 30 | 350 | – | 298 | 22 | 8 | 28 | 16 | 100 | 750 | 1105 | 530 | 750 | 1240 | 190 | 660 |
40” | 28.15 | 8.50 | – | 4.33 | – | 3.94 | 1.18 | 13.78 | – | 11.73 | 0.87 | 1.10 | 0.63 | 3.94 | 29.53 | 43.50 | 1168.69 | 29.53 | 49.02 | 7.48 | 1455.04 | |
DN > 1000 (40”) : FLOVAR |
Dimensions in mm, weights in kg.
Dimensions and weights are given as a guide.
On request.
Standardised to adapt any type of actuator, conform to ISO 5211 standard.
Made in nitrile. This device avoids atmospheric contamination.
Self-lubricating bearings made of PTFE reinforced on a metallic support. These bearings provide a true shaft guide and ensure absolute shaft rigidity during operation.
Inside the disc, it is completely insulated from the liquid being conveyed.
Dimensions conforming to:
EN 558
API 609 BS 5155
MSS SP 67 DIN 3202-K1
ISO 5752-20 NF E 29305-20
FLANGE STANDARDS
ANSI B 16.5 class 150
BS 4504
BS 10 Table E
ISO 2084
DIN 2501
MSS SP 44
JIS B 2210
NFE 29203
PART LIST
Rep | Nb | Designation | Material | Remarks |
1 | 1 | Body (Wafer or Full Lug) | Ductile iron | See options |
2 | 1 | Disc | ASTM A 395-76 grade 60-40-18 | See options |
3 | 1 | Control shaft | Stainless steel with 13% chromium | See options |
4 | 1 | Spindle | Stainless steel with 13% chromium | See options |
5 | 1 | Seat | EPDM | See options |
6 | 3 | Self-lubricating bearings | Reinforced PTFE on steel | |
7 | 1 | Safety nut | Steel + polyamid | Phosphated |
8 | 1 | Protection plug | Polyethylene or steel | |
9 | 1 | Chevron seal | Nitrile | |
10 | 1 | Thru-bolt | Galvanized steel | |
11 | 1 | Key | Steel | For DN ≥ 250 (10”) |
12 | 1 | Coupling | Stainless steel with 13% chromium | For DN ≤ 125 (5”) |
13 | 1 | Identification plate | Aluminium | |
14 | 2 | Rivet | Steel |
NOTA: possible neck extension for insulation.
DESCRIPTION
Standard | Other executions | |
Body | Cast ductile iron: ASTM A 395 Gr 60.40.18 | Carbon steel: ASTM A 216 WCB Stainless steel: ASTM A351-CF3M |
Cast ductile iron: ASTM A 395 Gr 60.40.18 Epoxy or Rilsan coated nickel plated |
| |
Disc | Cupro-aluminium: Cu Al 9 Ni3 Fe2 DN ≤ 200 (8”) Cu Al 10 Ni5 Fe5 DN ≥ 250 (10”) | |
Z3 CND 17-11-02 DN ≤ 200 (8”) Z6 CND 18-12 M DN > 200 (8”) Polished on request | Monel 400® Uranus B6® Other types on request |
Stainless steel: AISI 420 | Stainless steel : AISI 17.4 PH | |
Shaft and spindle | Monel Cupro-aluminium |
Seat | EPDM-S (- 15 + 95 ̊ C*) EPDM (- 15 + 130 ̊ C) Nitrile NBR (- 15 + 80 ̊ C) Nitrile X-NBR (- 15 + 60 ̊C) | EPDM white (- 15 + 130 ̊ C) Fluorated elastomer (- 15 + 130 ̊ C) Hypalon CSM® ( -15 + 80 ̊ C) Therban (- 15 +140 ̊ C) |
External body coating | Epoxy + paint | Epoxy Any other coating on request |
® Registered trade mark.
ASTM Grades are approximate and given as an indication
According to the type of fluid and service conditions