DIMENSIONS AND WEIGHTS
Size | A | B | B1 | C | D | E | E1 | Weight(lb) | Operation |
2 | 7.008 | 1.497 | 2.008 | 5.985 | 3.819 | 9.056 | – | 22.05 | Lever |
3 | 7.993 | 2.52 | 2.993 | 7.481 | 4.213 | 9.056 | – | 33.07 | Lever |
4 | 9.016 | 2.993 | 4.016 | 9.016 | 5.985 | 15.749 | – | 52.92 | Lever |
6 | 15.512 | 4.016 | 5.985 | 10.985 | 7.008 | 25.591 | – | 101.42 | Lever |
8 | 17.993 | 5.985 | 7.993 | 13.504 | 10.709 | 41.34 | – | 158.74 | Lever |
10 | 20.985 | 7.993 | 10 | 15.985 | 13.465 | – | 16.93 | 271.17 | Gear |
Size | A | B | B1 | C | D | E | E1 | Weight(kg) | Operation |
50 | 178 | 38 | 51 | 152 | 97 | 230 | – | 10 | Lever |
80 | 203 | 64 | 76 | 190 | 107 | 230 | – | 15 | Lever |
100 | 229 | 76 | 102 | 229 | 152 | 400 | – | 24 | Lever |
150 | 394 | 102 | 152 | 279 | 178 | 650 | – | 46 | Lever |
200 | 457 | 152 | 203 | 343 | 272 | 1,050 | – | 72 | Lever |
250 | 533 | 203 | 254 | 406 | 342 | – | 430 | 123 | Gear |
DIMENSIONS AND WEIGHTS
(unit : inch)
Size | A | B | B1 | C | D | E | E1 | Weight(lb) | Operation |
2 | 8.504 | 1.497 | 2.008 | 6.497 | 3.819 | 9.056 | – | 24.26 | Lever |
3 | 11.142 | 2.363 | 2.993 | 8.268 | 4.213 | 9.056 | – | 55.12 | Lever |
4 | 12.008 | 2.993 | 4.016 | 10 | 5.985 | 15.749 | – | 85.99 | Lever |
6 | 15.866 | 4.016 | 5.985 | 12.520 | 7.008 | 25.591 | – | 123.46 | Lever |
8 | 19.764 | 5.985 | 7.993 | 15 | 12.678 | 29.528 | – | 189.6 | Lever |
10 | 22.363 | 7.993 | 10 | 17.481 | 13.465 | – | 18.504 | 383.61 | Gear |
(unit : mm)
Size | A | B | B1 | C | D | E | E1 | Weight(kg) | Operation |
50 | 216 | 38 | 51 | 165 | 97 | 230 | – | 11 | Lever |
80 | 283 | 64 | 76 | 210 | 102 | 230 | – | 25 | Lever |
100 | 305 | 76 | 102 | 254 | 152 | 400 | – | 39 | Lever |
150 | 403 | 102 | 152 | 318 | 178 | 650 | – | 56 | Lever |
200 | 502 | 152 | 203 | 381 | 322 | 1,050 | – | 86 | Lever |
250 | 568 | 203 | 254 | 444 | 342 | – | 470 | 174 | Gear |
MODEL FB1
ISO 5211 Mounting PAD for Actuator Selection
(unit:mm,Nm)
Ansi Class | A | B | C | PCD D | ØE-00.05 | F-0.05 | G | H | J | K | ISO 5211 Mountng | ||
150 | 300 | PAD No. | Torque Max. | ||||||||||
2” | 2” | 65 | 48 | 48 | 50 | 13.9 | 7.9 | 15 | 11.5 | 26.5 | ¼” | F-05 | 125 |
3” | 3” | 79 | 73 | 58 | 70 | 19.9 | 12 | 20 | 16 | 36 | 5/16” | F-07 | 250 |
4” | 4” | 79 | 73 | 78 | 70 | 26.9 | 17 | 24 | 25 | 49 | 5/16” | F-07 | 250 |
6” | 6” | 104 | 96 | 78 | 102 | 33.9 | 22 | 20 | 29 | 49 | 3/8” | F-10 | 500 |
8” | 8” | 120 | 120 | 90 | 102 | 44 | 27 | 38 | 34 | 72 | 3/8” | F-10 | 500 |
10” | 10” | 135 | 135 | 104 | 140 | 50.9 | 32 | 38 | 44 | 82 | 3/8” | F-14 | 2000 |
Standard Material Specifications
Part Name | Carbon Steel | Low-Temp, Carbon Steel | Stainless Steel | |||
Normal | Sour | Normal | Sour | |||
Body | A216 Gr. WCB | A352 Gr. LCB | A351 Gr. CF8M | |||
Retainer | ||||||
Ball | A351 Gr. CF8M | |||||
Stem | A276 Gr. 216 | |||||
Seat | RTFE | |||||
Packing | Graphite | |||||
Gasket | PTFE / GRAPHITE /SW (316 + GRAPHITE) | |||||
ISO PAD | A216 Gr. WCB | A352 Gr. LCB | A351 Gr. CF8M | |||
Stopper | A167 Gr. 304 | A283 Gr. D | A167 Gr. 304 | |||
Bearing | PTFE | |||||
Blot | A193 Gr. B7 | A193 Gr. B7M | A320 Gr. L7 | A320 Gr. L7M | A193 Gr. B8M | |
Lever | Ductile Cast Iron | |||||
Gear Operator | Cast iron Case, Ductile Iron Gear, High Carbon Steel Worm |
DIMENSIONS AND WEIGHTS
(unit : inch)
Size | A | B | B1 | C | D | E | E1 | Weight(lb) | Operation |
1 | 160 | 0.985 | 0.985 | 4,252 | 2,953 | 6.3 | – | 8.82 | Lever |
1-1/2 | 230 | 1,497 | 1,497 | 5 | 3,819 | 9,056 | – | 17.64 | Lever |
2 | 230 | 2,008 | 2,008 | 5,985 | 4,213 | 9,056 | – | 24.26 | Lever |
2-1/2 | 400 | 2.52 | 2.52 | 7,008 | 5,591 | 15,749 | – | 35.28 | Lever |
3 | 400 | 2,993 | 2,993 | 7,481 | 5,985 | 15,749 | – | 44.1 | Lever |
4 | 650 | 4,016 | 4,016 | 9,016 | 7,008 | 25,591 | – | 79.37 | Lever |
6 | 1,050 | 5,985 | 5,985 | 10,985 | 10,709 | 41.34 | – | 185,19 | Lever |
8 | – | 7,993 | 7,993 | 13,504 | 13,465 | – | 16.93 | 330.7 | Gear |
10 | – | 10 | 10 | 15,985 | 15,945 | – | 18.51 | 540.14 | Gear |
(unit : mm)
Size | A | B | B1 | C | D | E | E1 | Weight(kg) | Operation |
25 | 127 | 25 | 25 | 108 | 75 | 160 | – | 4 | Lever |
40 | 165 | 38 | 38 | 127 | 97 | 230 | – | 8 | Lever |
50 | 178 | 51 | 51 | 152 | 107 | 230 | – | 11 | Lever |
65 | 190 | 64 | 64 | 178 | 142 | 400 | – | 16 | Lever |
80 | 203 | 76 | 76 | 190 | 152 | 400 | – | 20 | Lever |
100 | 229 | 102 | 102 | 229 | 178 | 650 | – | 36 | Lever |
150 | 394 | 152 | 152 | 279 | 272 | 1,050 | – | 84 | Lever |
200 | 457 | 203 | 203 | 343 | 342 | – | 430 | 150 | Gear |
250 | 533 | 254 | 254 | 406 | 405 | – | 470 | 245 | Gear |
ISO 5211 Mounting PAD for Actuator Selection
(unit:mm,Nm)
Ansi Class | A | B | PCD C | ØD-00.05 | E-00.05 | F | N ØE | ISO 5211 Mountng | ||
600 | PAD No. | Torque Max. | ||||||||
2” | F.P | 90 | 90 | 70 | 22.2 | 17 | 30 | 4-5/16” | F-07 | 250 |
R.P | – | – | – | – | – | – | – | – | – | |
3” | F.P | 102 | 102 | 102 | 28.2 | 22 | 39 | 4-3/8” | F-10 | 500 |
R.P | 90 | 90 | 70 | 22.2 | 17 | 30 | 4-5/16” | F-07 | 250 | |
4” | F.P | 135 | 135 | 125 | 36.2 | 27 | 48 | 4-1/2” | F-12 | 1000 |
R.P | 102 | 102 | 102 | 28.2 | 22 | 39 | 4-3/8” | F-10 | 500 | |
6” | F.P | 145 | 145 | 140 | 48.2 | 36 | 64 | 4-5/8” | F-14 | 2000 |
R.P | 135 | 135 | 125 | 36.2 | 27 | 48 | 4-1/2” | F-12 | 1000 | |
8” | F.P | 170 | 170 | 165 | 60.2 | 46 | 82 | 4-3/4” | F-16 | 4000 |
R.P | 145 | 145 | 140 | 48.2 | 36 | 64 | 4-5/8” | F-14 | 2000 | |
10” | F.P | – | – | – | – | – | – | – | – | – |
R.P | 170 | 170 | 165 | 60.2 | 46 | 82 | 4-3/4” | F-16 | 4000 |
Standard Material Specifications
Part Name | Carbon Steel | Low-Temp, Carbon Steel | Stainless Steel | |||
Normal | Sour | Normal | Sour | |||
Body | A216 Gr. WCB | A352 Gr. LCB | A351 Gr. CF8M | |||
Retainer | ||||||
Ball | A351 Gr. CF8M | |||||
Stem | A276 Gr. 316 | |||||
Seat | RTFE | |||||
Packing | GRAPHITE | |||||
Gasket | PTFE / GRAPHITE /SW (316 + GRAPHITE) | |||||
ISO PAD | A216 Gr. WCB | A352 Gr. LCB | A351 Gr. CF8M | |||
O-Ring | VITON | |||||
Stopper | A167 Gr. 304 | A283 Gr. D | A167 Gr. 304 | |||
Bearing | PTFE | |||||
Blot | A193 Gr. B7 | A193 Gr. B7M | A320 Gr. L7 | A320 Gr. L7M | A193 Gr. B8M | |
Lever | Ductile Cast Iron | |||||
Gear Operator | Cast iron Case, Ductile Iron Gear, High Carbon Steel Worm |
TRUNNION BALL VALVE
NO | Part Name | Carbon Steel NACE | Low Temp NACE | Stainless Steel NACE |
1 | Body | A105 | A350 LF2 | A182 F316 |
2 | Cap | A105 | A350 LF2 | A182 F316 |
3 | Stem | AISI 1020 + ENP | AISI 4140 + ENP/A182 F316 | A182 F316/A564 630 |
4 | Seat Ring | A105 + ENP | A350 LF2+ENP/A182 F316 | A182 F316 |
5 | Ball | A105 + ENP | A350 LF2 + ENP/A182 F316 | A182 F316/A351 CF8M |
6 | Seat Insert | Nylon/PTFE/RTFE/PEEK | ||
7 | Trunnion | AISI 1020/A105 + ENP | AISI 4140/A350 LF2 +ENP | A479 316 |
8 | Gland | AISI 1020/A105 | AISI 4140/A350 LF2 | A479 316 |
9 | Adapter Plate | AISI 1045 | AISI 1045 | A479 316 |
10 | Stem O-ring* | Viton A | HNBR/Polymite/Viton GLT | HNBR/Viton GLT |
11 | Stem Sub-Seal ** | Viton A | HNBR/Polymite/Viton GLT | HNBR/Viton GLT |
12 | Gland O-ring * | Viton A | HNBR/Polymite/Viton GLT | HNBR/Viton GLT |
13 | Seat O-ring * | Viton A | HNBR/Polymite/Viton GLT | HNBR/Viton GLT |
14 | Seat Sub-seal ** | Viton A | HNBR/Polymite/Viton GLT | HNBR/Viton GLT |
15 | Cap O-ring * | Viton A | HNBR/Polymite/Viton GLT | HNBR/Viton GLT |
16 | Trunnion O-ring* | Viton A | HNBR/Polymite/Viton GLT | HNBR/Viton GLT |
17 | Cap Backup Ring | PTFE/Nylon | PTFE/Nylon | PTFE/Nylon |
18 | Gland Backup Ring | PTFE/Nylon | PTFE/Nylon | PTFE/Nylon |
19 | Seat Backup Ring | PTFE/Nylon | PTFE/Nylon | PTFE/Nylon |
20 | Trunnion Backup Ring | PTFE/Nylon | PTFE/Nylon | PTFE/Nylon |
21 | Gland Seal | Spiral Wound Gasket 316SS + Graphite | ||
22 | Cap Seal | Spiral Wound Gasket 316SS + Graphite | ||
23 | Trunnion Seal | Spiral Wound Gasket 316SS + Graphite | ||
24 | Stem Packing | Graphite | ||
25 | Seat Spring | Inconel X-750 | ||
26 | Bearing | SS316 +PTFE /Carbon Steel + PTFE | ||
27 | Thrust Washer | SS316 + PTFE /Carbon Steel + PTFE | ||
28 | Sealant Fitting | AISI 4140/A479 316 | ||
29 | Socket Bolt | A193 B7M | A320 L7M | A193 B8M |
30 | Hex/Socket Bolt | A193 B7M | A320 L7M | A193 B83 |
31 | Stud Bolt | A193 B7M | A320 L7M | A193 B8M |
32 | Hex, Nut | A194 2HM | A194 7M | A194 8M |
33 | Grounding Pin | A479 316 | ||
34 | Grounding Spring | A479 316 | ||
35 | Key | AISI 1045 | A479 316 | |
36 | Dowel Pin | AISI 1045 | A479 316 | |
37 | Relief Plug | A105 | A350 LF2 | A182 F316 |
38 | Drain Plug | A105 | A350 LF2 | A182 F316 |
39 | Mounting Plate | AISI 1045 | A182 F316 | |
40 | Gear Operator | A536 Case /A322 Worm Gear | ||
41 | Hand Wheel | A53 |
DIMENSIONS AND WEIGHTS
Size | Unit | A | Weight(lb) | ||||||||||||
RF | RTJ | WE | B | B1 | C | D | E | F | G | H | L | FL | WE | ||
2×1-1/2×2 | inch | 7.0 | 7.5 | 8.5 | 1.6 | 2.0 | 6.0 | 3.1 | 3.7 | – | – | – | 20.3 | 51 | 44 |
2 | inch | 7.0 | 7.5 | 8.5 | 2.0 | 2.0 | 6.0 | 3.4 | 4.3 | – | – | – | 20.3 | 55 | 51 |
3x2x3 | inch | 8.0 | 8.5 | 11.1 | 2.0 | 3.0 | 7.5 | 3.4 | 4.3 | – | – | – | 20.3 | 70 | 57 |
3 | inch | 8.0 | 8.5 | 11.1 | 3.0 | 3.0 | 7.5 | 4.2 | 5.3 | – | – | – | 20.3 | 99 | 110 |
4x3x4 | inch | 9.0 | 9.5 | 12.0 | 3.0 | 4.0 | 9.0 | 4.2 | 5.3 | – | – | – | 20.3 | 106 | 130 |
4 | inch | 9.0 | 9.5 | 12.0 | 4.0 | 4.0 | 9.0 | 4.8 | 5.8 | – | – | – | 31.5 | 132 | 205 |
6x4x6 | inch | 15.5 | 16.0 | 18.0 | 4.0 | 6.0 | 11.0 | 4.8 | 5.8 | – | – | – | 31.5 | 229 | 220 |
6 | inch | 15.5 | 16.0 | 18.0 | 6.0 | 6.0 | 11.0 | 6.9 | 8.6 | – | – | – | 39.0 | 309 | 289 |
8x6x8 | inch | 18.0 | 18.5 | 20.5 | 6.0 | 8.0 | 13.5 | 6.9 | 8.6 | – | – | – | 39.0 | 42.1 | 390 |
8 | inch | 18.0 | 18.5 | 20.5 | 8.0 | 8.0 | 13.5 | 8.9 | 12.0 | 11.5 | 18.1 | 14.0 | 617 | 591 | |
10x8x10 | inch | 21.0 | 21.5 | 22.0 | 8.0 | 10.0 | 16.0 | 8.9 | 12.0 | 11.5 | 18.1 | 14.0 | 660 | 679 | |
10 | inch | 21.0 | 21.5 | 22.0 | 10.0 | 10.0 | 16.0 | 9.9 | 13.2 | 13.2 | 24.0 | 15.2 | 814 | 785 | |
12x10x12 | inch | 24.0 | 24.5 | 25.0 | 10.0 | 12.0 | 19.0 | 9.9 | 13.2 | 13.2 | 24.0 | 15.2 | 926 | 851 | |
12 | inch | 24.0 | 24.5 | 25.0 | 12.0 | 12.0 | 19.0 | 11.6 | 15.0 | 13.2 | 24.0 | 17.3 | 1,323 | 1,224 | |
14 | inch | 27.0 | 27.5 | 30.0 | 13.3 | 13.3 | 21.0 | 13.5 | 16.9 | 13.2 | 24.0 | 19.1 | 1,850 | 1,750 | |
16x12x16 | inch | 30.0 | 30.5 | 33.0 | 12.0 | 15.2 | 23.5 | 11.6 | 15.0 | 13.2 | 24.0 | 17.3 | 1,649 | 1,550 | |
16 | inch | 30.0 30.5 | 30.0 | 33.0 | 15.2 | 15.2 | 23.5 | 15.2 | 18.9 | 13.2 | 24.0 | 21.5 | 2,200 | 2,101 | |
18 | inch | 34.0 | 34.5 | 36.0 | 17.2 | 17.2 | 25.0 | 16.7 | 20.3 | 14.8 | 29.9 | 23.0 | 3,642 | 3,501 | |
20 | inch | 36.0 | 36.5 | 39.0 | 19.3 | 19.3 | 27.5 | 17.5 | 21.0 | 14.8 | 29.9 | 23.6 | 4,200 | 4,030 | |
24x20x24 | inch | 42.0 | 42.5 | 45.0 | 19.3 | 23.3 | 32.0 | 17.5 | 21.0 | 14.8 | 29.9 | 23.6 | 4,500 | 4,325 | |
24 | inch | 42.0 | 42.5 | 45.0 | 23.3 | 23.3 | 32.0 | 21.0 | 24.5 | 14.8 | 29.9 | 27.6 | 5,899 | 5,5725 | |
30x24x30 | inch | 51.0 | – | 55.0 | 23.3 | 29.0 | 38.7 | 21.0 | 24.5 | 14.8 | 29.9 | 27.6 | 6,400 | 6,199 | |
30 | inch | 51.0 | – | 55.0 | 29.0 | 29.0 | 38.7 | 27.8 | 30.0 | 18.4 | 35.4 | 33.1 | 10,600 | 10,399 | |
36x30x36 | inch | 60.0 | – | 68.0 | 29.0 | 34.5 | 46.0 | 27.8 | 30.0 | 18.4 | 35.4 | 33.1 | 11,001 | 10,800 | |
36 | inch | 60.0 | – | 68.0 | 34.5 | 34.5 | 46.0 | 32.2 | 34.0 | 18.4 | 35.4 | 38.0 | 16,499 | 16,400 |
Size | Unit | A | Weight(lb) | ||||||||||||
RF | RTJ | WE | B | B1 | C | D | E | F | G | H | L | FL | WE | ||
50x40x50 | mm | 178.0 | 191.0 | 216.0 | 40.0 | 51.0 | 152.4 | 78.0 | 94.0 | – | – | – | 516.0 | 23 | 20 |
50 | mm | 178.0 | 191.0 | 216.0 | 51.0 | 51.0 | 152.4 | 86.0 | 108.0 | – | – | – | 516.0 | 25 | 23 |
80x50x80 | mm | 203.0 | 216.0 | 283.0 | 51.0 | 76.0 | 190.5 | 86.0 | 108.0 | – | – | – | 516.0 | 32 | 26 |
80 | mm | 203.0 | 216.0 | 283.0 | 76.0 | 76.0 | 190.5 | 107.0 | 133.5 | – | – | – | 516.0 | 45 | 50 |
100x80x100 | mm | 229.0 | 241.0 | 305.0 | 76.0 | 102.0 | 228.5 | 107.0 | 133.5 | – | – | – | 516.0 | 48 | 59 |
100 | mm | 229.0 | 241.0 | 305.0 | 102.0 | 102.0 | 228.6 | 121.0 | 147.0 | – | – | – | 800.0 | 60 | 93 |
150x100x150 | mm | 394.0 | 406.0 | 457.0 | 102.0 | 152.0 | 279.4 | 121.0 | 147.0 | – | – | – | 800.0 | 104 | 100 |
150 | mm | 394.0 | 406.0 | 457.0 | 152.0 | 152.0 | 279.4 | 175.5 | 218.5 | – | – | – | 991.0 | 140 | 131 |
200x150x200 | mm | 457.0 | 470.0 | 521.0 | 152.0 | 203.0 | 342.9 | 175.5 | 218.5 | – | – | – | 991.0 | 191 | 177 |
200 | mm | 457.0 | 470.0 | 521.0 | 203.0 | 203.0 | 342.9 | 227.0 | 304.5 | 293.0 | 460.0 | 356.5 | 280 | 268 | |
250x200x250 | mm | 533.0 | 546.0 | 559.0 | 203.0 | 254.0 | 406.4 | 227.0 | 304.5 | 293.0 | 460.0 | 356.5 | 300 | 308 | |
250 | mm | 533.0 | 546.0 | 559.0 | 254.0 | 254.0 | 406.4 | 251.0 | 334.5 | 335.0 | 610.0 | 387.0 | 370 | 356 | |
300x250x300 | mm | 610.0 | 622.0 | 635.0 | 254.0 | 305.0 | 482.6 | 251.0 | 334.5 | 335.0 | 610.0 | 387.0 | 420 | 386 | |
300 | mm | 610.0 | 622.0 | 635.0 | 305.0 | 305.0 | 482.6 | 294.5 | 382.0 | 335.0 | 610.0 | 440.0 | 600 | 555 | |
350 | mm | 686.0 | 699.0 | 762.0 | 337.0 | 337.0 | 533.4 | 343.0 | 429.5 | 335.0 | 610.0 | 485.0 | 839 | 794 | |
400x300x400 | mm | 762.0 | 775.0 | 838.0 | 305.0 | 387.0 | 596.9 | 294.5 | 382.0 | 335.0 | 610.0 | 440.0 | 748 | 703 | |
400 | mm | 762.0 | 775.0 | 838.0 | 387.0 | 387.0 | 596.9 | 385.0 | 479.0 | 335.0 | 610.0 | 547.0 | 998 | 953 | |
450 | mm | 864.0 | 876.0 | 914.0 | 438.0 | 438.0 | 635.0 | 424.0 | 515.0 | 376.0 | 760.0 | 583.0 | 1,652 | 1,588 | |
500 | mm | 914.0 | 927.0 | 991.0 | 489.0 | 489.0 | 698.5 | 445.0 | 533.0 | 376.0 | 760.0 | 599.0 | 1,905 | 1,828 | |
600x500x600 | mm | 1,067.0 | 1,080.0 | 1,143.0 | 489.0 | 591.0 | 812.8 | 445.0 | 533.0 | 376.0 | 760.0 | 599.0 | 2,041 | 1,962 | |
600 | mm | 1,067.0 | 1,080.0 | 1,143.0 | 591.0 | 591.0 | 812.8 | 533.0 | 622.0 | 376.0 | 760.0 | 701.0 | 2,676 | 2,597 | |
750x600x750 | mm | 1,295.0 | – | 1,397.0 | 591.0 | 737.0 | 984.0 | 533.0 | 622.0 | 376.0 | 760.0 | 701.0 | 2,903 | 2,812 | |
750 | mm | 1,295.0 | – | 1,397.0 | 737.0 | 737.0 | 984.0 | 706.0 | 762.0 | 468.0 | 900.0 | 841.0 | 4,808 | 4,717 | |
900x750x900 | mm | 1,524.0 | – | 1,727.0 | 737.0 | 876.0 | 1,168.0 | 706.0 | 762.0 | 468.0 | 900.0 | 841.0 | 4,990 | 4,899 | |
900 | mm | 1,524.0 | – | 1,727.0 | 876.0 | 876.0 | 1,168.0 | 818.0 | 864.0 | 468.0 | 900.0 | 965.0 | 7,484 | 7,439 |
DIMENSIONS AND WEIGHTS
Size | Unit | A | Weight(lb) | ||||||||||||
RF | RTJ | WE | B | B1 | C | D | E | F | G | H | L | FL | WE | ||
2×1-1/2×2 | inch | 8.5 | 9.1 | 8.5 | 1.6 | 2.0 | 6.5 | 3.1 | 3.7 | – | – | – | 20.3 | 51 | 51 |
2 | inch | 8.5 | 9.1 | 8.5 | 2.0 | 2.0 | 6.5 | 3.5 | 4.3 | – | – | – | 20.3 | 55 | 55 |
3x2x3 | inch | 11.1 | 11.7 | 11.1 | 2.0 | 3.0 | 8.3 | 3.5 | 4.3 | – | – | – | 20.3 | 79 | 62 |
3 | inch | 11.1 | 11.7 | 11.1 | 3.0 | 3.0 | 8.3 | 4.8 | 5.8 | – | – | – | 23.6 | 99 | 115 |
4x3x4 | inch | 12.0 | 12.6 | 12.0 | 3.0 | 4.0 | 10.0 | 4.8 | 5.8 | – | – | – | 23.6 | 170 | 141 |
4 | inch | 12.0 | 12.6 | 12.0 | 4.0 | 4.0 | 10.0 | 5.0 | 6.6 | – | – | – | 24.3 | 176 | 194 |
6x4x6 | inch | 15.9 | 16.5 | 15.9 | 4.0 | 6.0 | 12.5 | 5.3 | 6.6 | – | – | – | 24.3 | 304 | 225 |
6 | inch | 15.9 | 16.5 | 15.9 | 6.0 | 6.0 | 12.5 | 7.2 | 8.7 | – | – | – | 29.9 | 375 | 357 |
8x6x8 | inch | 19.8 | 20.4 | 20.5 | 6.0 | 8.0 | 15.0 | 7.2 | 8.7 | – | – | – | 29.9 | 549 | 474 |
8 | inch | 19.8 | 20.4 | 20.5 | 8.0 | 8.0 | 15.0 | 9.2 | 12.0 | 11.5 | 18.1 | 14.1 | 683 | 597 | |
10x8x10 | inch | 22.4 | 23.0 | 22.0 | 8.0 | 10.0 | 17.5 | 9.2 | 12.0 | 11.5 | 18.1 | 14.1 | 899 | 800 | |
10 | inch | 22.4 | 23.0 | 22.0 | 10.0 | 10.0 | 17.5 | 10.0 | 13.2 | 11.5 | 18.1 | 15.7 | 946 | 842 | |
12x10x12 | inch | 25.5 | 26.1 | 25.0 | 10.0 | 12.0 | 20.5 | 10.0 | 13.2 | 11.5 | 18.1 | 15.7 | 1,146 | 1,041 | |
12 | inch | 25.5 | 26.1 | 25.0 | 12.0 | 12.0 | 20.5 | 12.0 | 15.6 | 13.2 | 24.0 | 17.9 | 1,565 | 1,235 | |
14 | inch | 30.0 | 30.6 | 30.0 | 13.3 | 13.3 | 23.0 | 12.4 | 16.8 | 13.2 | 24.0 | 19.1 | 1,900 | 1,724 | |
16x12x16 | inch | 33.0 | 33.6 | 33.0 | 12.0 | 15.2 | 25.5 | 12.0 | 15.6 | 13.2 | 24.0 | 17.9 | 1,1799 | 1,574 | |
16 | inch | 33.0 | 33.6 | 33.0 | 15.2 | 15.2 | 25.5 | 14.0 | 17.4 | 14.8 | 29.9 | 20.0 | 2,800 | 2,299 | |
18 | inch | 36.0 | 36.6 | 36.0 | 17.2 | 17.2 | 28.0 | 15.9 | 18.9 | 14.8 | 29.9 | 21.5 | 3,750 | 3,300 | |
20 | inch | 39.0 | 39.8 | 390 | 19.3 | 19.3 | 30.5 | 17.5 | 21.0 | 14.8 | 29.9 | 24.1 | 4,550 | 4,034 | |
24x20x24 | inch | 45.0 | 45.9 | 45.0 | 19.3 | 23.3 | 36.0 | 17.5 | 21.0 | 14.8 | 29.9 | 24.1 | 4,850 | 4,299 | |
24 | inch | 45.0 | 45.9 | 45.0 | 23.3 | 23.3 | 36.0 | 21.0 | 24.5 | 18.4 | 35.4 | 27.6 | 6,799 | 6,025 | |
30x24x30 | inch | 55.0 | 56.0 | 55.0 | 23.3 | 29.0 | 43.0 | 21.0 | 24.5 | 18.4 | 35.4 | 27.6 | 7,026 | 6,250 | |
30 | inch | 55.0 | 56.0 | 55.0 | 29.0 | 29.0 | 43.0 | 29.0 | 30.0 | 18.4 | 35.4 | 34.0 | 12,200 | 10,851 | |
36x30x36 | inch | 68.0 | 69.1 | 68.0 | 29.0 | 34.5 | 50.0 | 29.0 | 30.0 | 18.4 | 35.4 | 34.0 | 13,400 | 12,050 | |
36 | inch | 68.0 | 69.1 | 68.0 | 34.5 | 34.5 | 50.0 | 32.0 | 34.0 | 18.4 | 35.4 | 38.0 | 18,501 | 46,649 |
Size | Unit | A | Weight(lb) | ||||||||||||
RF | RTJ | WE | B | B1 | C | D | E | F | G | H | L | FL | WE | ||
50x40x50 | mm | 216.0 | 232.0 | 216.0 | 40.0 | 51.0 | 165.0 | 78.0 | 94.0 | – | – | – | 516.0 | 23 | 23 |
50 | mm | 216.0 | 232.0 | 216.0 | 51.0 | 51.0 | 165.0 | 88.5 | 110.0 | – | – | – | 516.0 | 25 | 25 |
80x50x80 | mm | 283.0 | 298.0 | 283.0 | 51.0 | 76.0 | 210.0 | 88.5 | 110.0 | – | – | – | 516.0 | 36 | 28 |
80 | mm | 283.0 | 298.0 | 283.0 | 76.0 | 76.0 | 210.0 | 122.0 | 146.5 | – | – | – | 600.0 | 45 | 52 |
100x80x100 | mm | 305.0 | 321.0 | 305.0 | 76.0 | 102.0 | 254.0 | 122.0 | 146.5 | – | – | – | 600.0 | 77 | 64 |
100 | mm | 305.0 | 321.0 | 305.0 | 102.0 | 102.0 | 254.0 | 134.0 | 167.0 | – | – | – | 616.0 | 80 | 88 |
150x100x150 | mm | 403.0 | 419.0 | 403.0 | 102.0 | 152.0 | 318.0 | 134.0 | 167.0 | – | – | – | 616.0 | 138 | 102 |
150 | mm | 403.0 | 419.0 | 403.0 | 152.0 | 152.0 | 318.0 | 183.0 | 220.5 | – | – | – | 759.5 | 170 | 162 |
200x150x200 | mm | 502.0 | 518.0 | 521.0 | 152.0 | 203.0 | 381.0 | 183.0 | 220.5 | – | – | – | 759-5 | 249 | 215 |
200 | mm | 502.0 | 518.0 | 521.0 | 203.0 | 203.0 | 381.0 | 232.5 | 304.5 | 293.0 | 460.0 | 357.0 | 310 | 271 | |
250x200x250 | mm | 568.0 | 584.0 | 559.0 | 203.0 | 254.0 | 445.0 | 232.5 | 304.5 | 293.0 | 460.0 | 357.0 | 408 | 363 | |
250 | mm | 568.0 | 584.0 | 559.0 | 254.0 | 254.0 | 445.0 | 253.0 | 336.5 | 293.0 | 460.0 | 398.8 | 430 | 382 | |
300x250x300 | mm | 648.0 | 664.0 | 635.0 | 254.0 | 305.0 | 521.0 | 253.0 | 336.5 | 293.0 | 460.0 | 398.9 | 520 | 472 | |
300 | mm | 648.0 | 664.0 | 635.0 | 305.0 | 305.0 | 521.0 | 304.0 | 397.0 | 335.0 | 610.0 | 455.0 | 710 | 560 | |
350 | mm | 762.0 | 778.0 | 762.0 | 337.0 | 337.0 | 584.0 | 315.0 | 427.0 | 335.0 | 610.0 | 485.0 | 862 | 782 | |
400x300x400 | mm | 838.0 | 854.0 | 838.0 | 305.0 | 387.0 | 647.7 | 304.0 | 397.0 | 335.0 | 610.0 | 455.0 | 816 | 714 | |
400 | mm | 838.0 | 854.0 | 838.0 | 387.0 | 387.0 | 647.7 | 356.0 | 442.0 | 375.0 | 760.0 | 508.0 | 1,270 | 1,043 | |
450 | mm | 914.0 | 930. | 914.0 | 438.0 | 438.0 | 711.0 | 404.0 | 480.0 | 375.0 | 760.0 | 546.0 | 1,701 | 1,497 | |
